
Ashburn, Virginia Market Report
Market Stats | Demographics | Neighborhood Info – Ashburn, VA
Housing Stats – Ashburn, VA [February 2020]

| Market Data | Data | 
|---|---|
| Number of Homes Sold | 139 | 
| Number of days to go under Contract | 25 | 
| New Listings | 229 | 
| Months of Inventory | 2 | 
| Average List Price | $449,577 | 
| Average Sales Price | $354,570 | 
| Own vs Rent | 73% – 27% | 
| Population | 50.3K | 
| Median Age | 36 | 
| Male / Female Ratio | 48% | 
| College Education | Ashburn: 63.6% USA: 31.5% | 
| Presidential Voting Pattern | Democrat 51.5% Republican 47.0% | 
| Median Household Income | $129,599 | 
| Top 2 Occupational Categories | Professional Education | 
| Average Commute Time | Less than 30 Minutes: 53% More than 30 Minutes: 47% | 
 
			
					



